Bogafjell weather
Latitude N 58° 49' 10" Longitude E 05° 44' 46" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0,0 °C | at 14:24 |
Low Temperature | 0,0 °C | at 14:24 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 0,0 °C | at 14:24 |
Low Apparent Temperature | 0,0 °C | at 14:24 |
Low Wind Chill | 0,0 °C | at 14:24 |
High Heat Index | 0,0 °C | at 14:24 |
High Humidity | 0 % | at 14:24 |
Low Humidity | 0 % | at 14:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 14:24 |
High Hourly Rainfall | 0,0 mm | at 14:24 |
Wind | ||
Highest Gust | 0,0 m/s | at 14:24 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 14:24 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 0,00 hPa | at 14:24 |
Low Pressure (SL) | 0,00 hPa | at 14:24 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 18.08.2012 14:54:00
powered by
Cumulus v1.9.2 (1032)