Bogafjell weather
Latitude N 58° 49' 10" Longitude E 05° 44' 46" Elevation 60 m
Temperature and Humidity | ||
Highest Temperature | 18,3 °C | 20:41 on 17 august |
Lowest Temperature | 16,6 °C | 19:41 on 11 august |
Highest Dew Point | 17,3 °C | 14:48 on 18 august |
Lowest Dew Point | 12,4 °C | 15:35 on 11 august |
Highest Apparent Temperature | 20,5 °C | 14:25 on 18 august |
Lowest Apparent Temperature | 14,6 °C | 15:36 on 11 august |
Lowest Wind Chill Temperature | 16,2 °C | 19:41 on 11 august |
Highest Heat Index | 18,3 °C | 20:41 on 17 august |
Highest Minimum | 16,6 °C | 16 august |
Lowest Maximum | 0,0 °C | 17 august |
Highest Humidity | 94 % | 14:25 on 18 august |
Lowest Humidity | 72 % | 16:57 on 11 august |
Highest Daily Range | 18,3 °C | 17 august |
Lowest Daily Range | 0,0 °C | 17 august |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 15:09 on 11 august |
Highest Hourly Rainfall | 0,0 mm | 15:09 on 11 august |
Highest Daily Rainfall | 0,2 mm | 17 august |
Highest Monthly Rainfall | 0,4 mm | august |
Longest Dry Period | 1 days | to 16 august |
Longest Wet Period | 2 days | to 17 august |
Wind | ||
Highest Wind Gust | 8,5 m/s | 15:42 on 11 august |
Highest Wind Speed 10-minute Average | 5,0 m/s | 16:14 on 11 august |
Highest Daily Wind Run | 68,7 km | 11 august |
Pressure | ||
Lowest Pressure (sl) | 1013,01 hPa | 14:52 on 18 august |
Highest Pressure (sl) | 1023,47 hPa | 15:12 on 11 august |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 18.08.2012 14:54:00
powered by
Cumulus v1.9.2 (1032)