Bogafjell weather
Latitude N 58° 49' 10" Longitude E 05° 44' 46" Elevation 60 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 18,3 °C | at 14:48 |
Low Temperature | 0,0 °C | at 14:25 |
Temperature Range | 18,3 °C | |
High Apparent Temperature | 20,5 °C | at 14:25 |
Low Apparent Temperature | 0,0 °C | at 14:25 |
Low Wind Chill | 0,0 °C | at 14:25 |
High Heat Index | 18,3 °C | at 14:48 |
High Humidity | 94 % | at 14:25 |
Low Humidity | 0 % | at 14:25 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 14:25 |
High Hourly Rainfall | 0,0 mm | at 14:25 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 3,6 m/s | at 14:31 |
Highest Speed (10 minute average) | 1,5 m/s (F1) | at 14:42 |
Wind Run | 1,5 km | |
Dominant Direction | 121° ESE | |
Pressure | ||
High Pressure (SL) | 1013,18 hPa | at 14:30 |
Low Pressure (SL) | 0,00 hPa | at 14:25 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 18.08.2012 14:54:00
powered by
Cumulus
v1.9.2 (1032)