Bogafjell weather
Latitude N 58° 49' 10" Longitude E 05° 44' 46" Elevation 60 m
Records began on 11 august 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,3 °C | at 20:41 on 17 august 2012 |
Lowest Temperature | 16,6 °C | at 19:41 on 11 august 2012 |
Highest Dew Point | 17,3 °C | at 14:48 on 18 august 2012 |
Lowest Dew Point | 12,4 °C | at 15:35 on 11 august 2012 |
Highest Apparent Temperature | 20,5 °C | at 14:25 on 18 august 2012 |
Lowest Apparent Temperature | 14,6 °C | at 15:36 on 11 august 2012 |
Lowest Wind Chill Temperature | 16,2 °C | at 19:41 on 11 august 2012 |
Highest Heat Index | 18,3 °C | at 20:41 on 17 august 2012 |
Highest Minimum | 16,6 °C | at 19:41 on 16 august 2012 |
Lowest Maximum | 0,0 °C | at 14:24 on 17 august 2012 |
Highest Humidity | 94 % | at 14:25 on 18 august 2012 |
Lowest Humidity | 72 % | at 16:57 on 11 august 2012 |
Highest Daily Range | 18,3 °C | on 17 august 2012 |
Lowest Daily Range | 0,0 °C | on 17 august 2012 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 15:09 on 11 august 2012 |
Highest Hourly Rainfall | 0,0 mm | at 15:09 on 11 august 2012 |
Highest Daily Rainfall | 0,2 mm | on 17 august 2012 |
Highest Monthly Rainfall | 0,4 mm | august 2012 |
Longest Dry Period | 1 days | to 16 august 2012 |
Longest Wet Period | 2 days | to 17 august 2012 |
Wind | ||
Highest Wind Gust | 8,5 m/s | at 15:42 on 11 august 2012 |
Highest Wind Speed Average | 5,0 m/s | at 16:14 on 11 august 2012 |
Highest Daily Wind Run | 68,7 km | on 11 august 2012 |
Pressure | ||
Lowest Pressure (sl) | 1013,01 hPa | at 14:52 on 18 august 2012 |
Highest Pressure (sl) | 1023,47 hPa | at 15:12 on 11 august 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 18.08.2012 14:54:00
powered by
Cumulus v1.9.2 (1032)